Talisay City Department Heads & Key Officials Directory
City Government of Talisay, Negros Occidental
| Office / Department | Office Head / In-Charge | Designation | Contact No. | Trunkline / Local |
|---|---|---|---|---|
| City Vice Mayor Office | Angel Gabriel C. Villacin | City Vice Mayor | — | — |
| City Accounting Office | Atty. Reena May V. Reliquias | City Accountant-Designate | — | — |
| City Agriculture Office | Katherine Day S. Gemotra | OIC - City Agriculturist | 0948-277-7227 | (034) 432-3279 |
| City Assessor’s Office | Melbourne J. Martir | Acting Assessor | 0951-176-5509 | — |
| City Budget Office | Rency G. Olis | Acting City Budget | 0922-296-5533 | (034) 458-4064 |
| Business Permits & Licensing Office (BPLO) | Joubert T. Polanco | Head / In-Charge | 0931-153-4652 | — |
| City Cooperative & Livelihood Development Office | Caroline T. Tabianan | Department Head | 0949-138-8162 | (034) 445-8788 |
| Community Affairs Office | Juvenile Madrona | Community Affairs Officer IV | — | — |
| City Economic & Investment Promotions | Ismael P. Penado | CGDH - I | — | (034) 447-6360 |
| City Engineering | Engr. Glenn Vingson | CGADH - I | 0993-356-9018 | (034) 468-3811 |
| City Environment & Natural Resources (CENRO) / SWM | Engr. Warren S. Paduano | CENRO Officer | — | — |
| General Services Office (GSO) | Archibald Tuvilla, Jr. | CGDH - I | — | (034) 458-4892 |
| City Health Office | Dr. Karl Marie Tuvilla-Robite | City Health Officer | 0999-343-1632 | — |
| Human Resource Management Office | Arlene S. Firmeza | CGDH - I | — | (034) 441-7347 |
| City Legal Office | Atty. Kirk Andrew Magnabe | City Legal Officer | — | (034) 445-8221 |
| Local Civil Registrar's Office | Atty. Neico Cecilio Hojilla | Acting City Civil Registrar | — | (034) 445-5699 |
| Market & Slaughterhouse Office | Joemarie G. Tirthdas | CGADH I | — | (034) 445-6352 |
| City Nutrition Office | Gemma B. Gonzaga | City Nutrition Officer IV | — | (034) 458-4636 |
| City Planning & Development Office | Marmelo J. Sausi | CGDH - I | — | — |
| Public Employment Service Office (PESO) | Marlyn E. Simondo | PESO Manager | — | (034) 458-8258 |
| Sangguniang Panlungsod | Josel S. Faisan | Secretary to the Sanggunian Panlungsod | — | (034) 466-6705 |
| City Social Welfare & Development (CSWDO) | Dionela Madrona | CGDH - I | 0963-052-5527 / 0969-629-6065 |
(034) 447-6361 |
| City Talisay Housing Authority Office | Arthur Maramba | Head / In-Charge | — | (034) 447-7164 |
| City Tourism Promotions and Development Office | Renea Y. Ferrer | CGDH-1, Tourism Officer | 09992218086 | (034) 458-4498 (034) 435-4231 |
| City Treasurer's Office | Mayra A. De Asis | Acting City Treasurer | — | (034) 441-3456 |
